LADR is sold on a subscription basis. In return for the annual fee, you will receive all of the latest updates to the software, as well as ongoing support. To make purchasing LADR more convenient, it is possible to buy it for a number of years (maximum five) at today's price.
Students receive a healthy 50% discount. The only requirement is that some proof of student status must be provided, such as a student card, email from a supervisor, or a link to your department's student website showing your status. To purchase the student subscription please purchase LADR and select the student pricing. Once payment is complete, you will then be asked to send the relevant evidence of student status to us by email.
Single and student licences are supplied per-person, and the individual can move the licence from computer to computer as often as they require. The shared licence is for use on a single data reduction computer that will be shared by multiple users.
Year | Subscription | Price | Local Estimate |
---|---|---|---|
2023 | LADR Annual Subscription (Single) | AUD $500.00 (ex. GST) | HKD 元2,535.25 |
2023 | LADR Annual Subscription (Student) | AUD $250.00 (ex. GST) | HKD 元1,267.63 |
2023 | LADR Annual Subscription (Shared) | AUD $1,750.00 (ex. GST) | HKD 元8,873.38 |
12 month price fix to counter inflation. | |||
2024 | LADR Annual Subscription (Single) | AUD $500.00 (ex. GST) | HKD 元2,535.25 |
2024 | LADR Annual Subscription (Student) | AUD $250.00 (ex. GST) | HKD 元1,267.63 |
2024 | LADR Annual Subscription (Shared) | AUD $1,750.00 (ex. GST) | HKD 元8,873.38 |
2025 | LADR Annual Subscription (Single) | AUD $520.00 (ex. GST) | HKD 元2,636.66 |
2025 | LADR Annual Subscription (Student) | AUD $260.00 (ex. GST) | HKD 元1,318.33 |
2025 | LADR Annual Subscription (Shared) | AUD $1,820.00 (ex. GST) | HKD 元9,228.31 |
2026 | LADR Annual Subscription (Single) | AUD $560.00 (ex. GST) | HKD 元2,839.48 |
2026 | LADR Annual Subscription (Student) | AUD $280.00 (ex. GST) | HKD 元1,419.74 |
2026 | LADR Annual Subscription (Shared) | AUD $1,940.00 (ex. GST) | HKD 元9,836.77 |
Note: Conversion to your local currency is only provided as an estimate for your convenience. The live rate is computed for us by a third party and unfortunately we cannot guarantee the accuracy of those values.
Note: The future pricing information is made available to all customers so they can make an informed decision about purchasing LADR. While Norris Scientific reserves the right to change pricing at any time, we will always endeavour to provide as much notice to customers as possible.
Please read the complete terms and conditions for details.